Cloud VPS in Stockholm
KVM cloud servers in Stockholm with NVMe SSD storage and full root access. 22 plans from $5.99, deployed in minutes with DDoS protection included.
- Plans
- 22
- From
- $5.99/mo$5.99/mo≈₺296.67/mo≈₺296.67/mo
- Network (up to)
- 10 Gbps
- RAM (up to)
- 32 GB

Stockholm cloud server pricing
Every plan comes live from our billing system; sold-out plans are marked.
| Plan | vCPU | RAM | Disk | Traffic | Network | IP | Price | Order |
|---|---|---|---|---|---|---|---|---|
GP1.1-1-10-V6General Purpose | 1 | 1 GB | 10 GB SSD | 200 GB | 10 Gbps | IPv4 Add-onIPv6 Add-on | $5.99/mo$5.99/mo≈₺296.67/mo≈₺296.67/mo | Order |
GP1.1-1-10-V6General Purpose | 1 | 1 GB | 10 GB SSD | 200 GB | 10 Gbps | IPv4 Add-onIPv6 Included | $5.99/mo$5.99/mo≈₺296.67/mo≈₺296.67/mo | Order |
GP1.1-1-10General Purpose | 1 | 1 GB | 10 GB SSD | 400 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $7.99/mo$7.99/mo≈₺395.72/mo≈₺395.72/mo | Order |
GP1.1-1-10General Purpose | 1 | 1 GB | 10 GB SSD | 400 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $7.99/mo$7.99/mo≈₺395.72/mo≈₺395.72/mo | Order |
GP1.1-1-15General Purpose | 1 | 1 GB | 15 GB SSD | 500 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $8.99/mo$8.99/mo≈₺445.25/mo≈₺445.25/mo | Order |
GP1.1-1-15General Purpose | 1 | 1 GB | 15 GB SSD | 500 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $8.99/mo$8.99/mo≈₺445.25/mo≈₺445.25/mo | Order |
GP1.1-2-20General Purpose | 1 | 2 GB | 20 GB SSD | 1024 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $14.99/mo$14.99/mo≈₺742.41/mo≈₺742.41/mo | Order |
GP1.1-2-20General Purpose | 1 | 2 GB | 20 GB SSD | 1024 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $14.99/mo$14.99/mo≈₺742.41/mo≈₺742.41/mo | Order |
GP1.2-2-40General Purpose | 2 | 2 GB | 40 GB SSD | 2048 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $16.99/mo$16.99/mo≈₺841.46/mo≈₺841.46/mo | Order |
GP1.2-2-40General Purpose | 2 | 2 GB | 40 GB SSD | 2048 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $16.99/mo$16.99/mo≈₺841.46/mo≈₺841.46/mo | Order |
GP1.2-2-40-PROGeneral Purpose | 2 | 2 GB | 40 GB SSD | 3072 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $19.99/mo$19.99/mo≈₺990.05/mo≈₺990.05/mo | Order |
GP1.2-2-40-PROGeneral Purpose | 2 | 2 GB | 40 GB SSD | 3072 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $19.99/mo$19.99/mo≈₺990.05/mo≈₺990.05/mo | Order |
GP1.2-4-50General Purpose | 2 | 4 GB | 50 GB SSD | 3072 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $19.99/mo$19.99/mo≈₺990.05/mo≈₺990.05/mo | Order |
GP1.2-4-50General Purpose | 2 | 4 GB | 50 GB SSD | 3072 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $19.99/mo$19.99/mo≈₺990.05/mo≈₺990.05/mo | Order |
GP1.3-4-60General Purpose | 3 | 4 GB | 60 GB SSD | 3072 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $28.99/mo$28.99/mo≈₺1,436/mo≈₺1,436/mo | Order |
GP1.3-4-60General Purpose | 3 | 4 GB | 60 GB SSD | 3072 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $28.99/mo$28.99/mo≈₺1,436/mo≈₺1,436/mo | Order |
GP1.4-8-80General Purpose | 4 | 8 GB | 80 GB SSD | 4096 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $42.99/mo$42.99/mo≈₺2,129/mo≈₺2,129/mo | Order |
GP1.4-8-80General Purpose | 4 | 8 GB | 80 GB SSD | 4096 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $42.99/mo$42.99/mo≈₺2,129/mo≈₺2,129/mo | Order |
GP1.6-16-160General Purpose | 6 | 16 GB | 160 GB SSD | 5120 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $77.99/mo$77.99/mo≈₺3,863/mo≈₺3,863/mo | Order |
GP1.6-16-160General Purpose | 6 | 16 GB | 160 GB SSD | 5120 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $77.99/mo$77.99/mo≈₺3,863/mo≈₺3,863/mo | Order |
GP1.8-32-320General Purpose | 8 | 32 GB | 320 GB SSD | 10240 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $140.99/mo$140.99/mo≈₺6,983/mo≈₺6,983/mo | Order |
GP1.8-32-320General Purpose | 8 | 32 GB | 320 GB SSD | 10240 GB | 10 Gbps | IPv4 IncludedIPv6 Add-on | $140.99/mo$140.99/mo≈₺6,983/mo≈₺6,983/mo | Order |
No plans match this filter.
TRY prices marked ≈ are converted at the current rate; the exact amount is shown at checkout. Every cloud plan includes instant activation and DDoS protection.
Cloud servers are billed monthly, with no long-term commitment; cancel any time.
Stockholm server specifications
The ranges the plans in this location cover.
- vCPU
- 1 – 8
- Memory
- 1 – 32 GB
- Storage
- 10 – 320 GB SSD
- Monthly traffic
- 200 GB – 10240 GB
- Network speed
- 10 Gbps
- IP addresses
- IPv4 included · IPv6 as an add-on
- Plan types
- General Purpose
- Country
- Sweden · Europe
Included with every Stockholm server
Full root access
KVM virtualization, your own kernel and full admin rights.
Linux and Windows
Ubuntu, Debian, AlmaLinux, Rocky, CentOS, Fedora and more.
Instant deployment
Your server is ready minutes after payment.
DDoS protection
Network-level protection is standard on every plan.
Clean IP check
A server is handed over only once its IP answers.
24/7 support
Technical support in Turkish, English and Persian.
Frequently asked questions
If your answer is not here, our team will help within minutes.
Talk to SalesWhere are the Stockholm servers located?
The servers run in a data center in Stockholm, Sweden. Their IP addresses belong to this location, which keeps latency low for users in the region.
How fast is a Stockholm server ready?
Once payment clears the server is set up automatically, its IP is checked, and the login details usually reach your inbox within minutes.
Which operating systems can I install?
You can pick Ubuntu, Debian, AlmaLinux, Rocky Linux, CentOS, Fedora or Oracle Linux when ordering, and reinstall from the panel at any time.
Can I upgrade my plan later?
Yes. You can move to a larger Stockholm plan from the client area; the difference is charged pro rata.
Which payment methods do you accept?
We accept Visa, Mastercard and Troy cards with 3D Secure, and cryptocurrency.
Other locations in Europe
Get started with Cloud Servers today.
Talk to a solutions engineer · no runaround, just answers and a plan built around your workloads.